Sizing

**NOTE:  Some items may not be listed below. For specific questions please contact us at hello@dopeciety.com

Unisex Tees

XS: 33" chest | 33 1/2" sweep | 27" length (from hps)

S: 36" chest | 36 1/2" sweep | 28" length (from hps)

M: 40" chest | 40 1/2" sweep | 29" length (from hps)

L: 44" chest | 44 1/2" sweep | 30" length (from hps)

XL: 48" chest | 48 1/2" sweep | 31" length (from hps)

2XL: 52" chest | 52 1/2" sweep | 32" length (from hps)

3XL: 56" chest | 56 1/2" sweep | 33" length (from hps)

*Sweep = circumference of bottom hem, HPS = high point shoulder

Tanks

XS: 32.5" chest |  26" length

S: 36" chest | 27" length 

M: 40" chest | 28" length

L: 44" chest | 29" length

XL: 48" chest | 30" length
2XL: 52" chest | 31" length

*HPS = high point shoulder

Crewneck Sweatshirts

XS: 38" chest | 24" length

S: 40" chest | 26" length

M: 44" chest | 27" length

L: 48" chest | 28" length

XL: 52" chest | 29" length

2XL: 56" chest | 30" length
3XL: 60" chest | 31" length 

Hoodies

XS: 36" chest | 24" length
S: 40" chest | 26" length
M: 44" chest | 28" length
L: 48" chest | 29" length
XL: 52" chest | 30" length
2XL: 56" chest | 31" length
3XL: 60" chest | 32" length